MotoGP 2022: Результаты Гран При Америк (4 этап):
поз. | очки | гонщик | нац. | команда | мотоцикл | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | DUCATI | 41’23.111 | 159.8 | |
2 | 20 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | SUZUKI | 41’25.169 | 159.7 | +2.058 |
3 | 16 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | DUCATI | 41’25.423 | 159.7 | +2.312 |
4 | 13 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | SUZUKI | 41’27.086 | 159.5 | +3.975 |
5 | 11 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | DUCATI | 41’29.156 | 159.4 | +6.045 |
6 | 10 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | HONDA | 41’29.728 | 159.4 | +6.617 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | YAMAHA | 41’29.871 | 159.4 | +6.760 |
8 | 8 | 89 | Jorge MARTIN | SPA | Pramac Racing | DUCATI | 41’31.552 | 159.3 | +8.441 |
9 | 7 | 5 | Johann ZARCO | FRA | Pramac Racing | DUCATI | 41’35.486 | 159.0 | +12.375 |
10 | 6 | 12 | Maverick VIÑALES | SPA | Aprilia Racing | APRILIA | 41’35.753 | 159.0 | +12.642 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing | APRILIA | 41’36.058 | 159.0 | +12.947 |
12 | 4 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 41’36.487 | 158.9 | +13.376 |
13 | 3 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | HONDA | 41’41.072 | 158.7 | +17.961 |
14 | 2 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | HONDA | 41’41.881 | 158.6 | +18.770 |
15 | 1 | 4 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Tea | YAMAHA | 41’52.430 | 157.9 | +29.319 |
16 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | YAMAHA | 41’52.240 | 158.0 | +29.129 | |
17 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | DUCATI | 41’52.741 | 157.9 | +29.630 | |
18 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 41’55.113 | 157.8 | +32.002 | |
19 | 25 | Raul FERNANDEZ | SPA | Tech3 KTM Factory Racing | KTM | 42’00.173 | 157.5 | +37.062 | |
20 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | 42’05.553 | 157.1 | +42.442 | |
21 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | DUCATI | 42’05.998 | 157.1 | +42.887 | |
22 | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Tea | YAMAHA | 43’05.282 | 153.5 | +1’42.171 | |
– | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | HONDA | 10’29.474 | 157.6 | +15 кр. | |
– | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | DUCATI | 4’49.449 | 137.1 | +18 кр. |
Положение в чемпионате MotoGP 2022 после 4 этапа:
Pos. | Rider | Nation | Team | Bike | Points |
---|---|---|---|---|---|
1 | 23 EneaBastianini | IT | Gresini Racing MotoGP™ | Ducati | 61 |
2 | 42 AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 56 |
3 | 41 AleixEspargaro | ES | Aprilia Racing | Aprilia | 50 |
4 | 36 JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 46 |
5 | 20 FabioQuartararo | FR | Monster Energy Yamaha MotoGP™ | Yamaha | 44 |
6 | 33 BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 42 |
7 | 43 JackMiller | AU | Ducati Lenovo Team | Ducati | 31 |
8 | 5 JohannZarco | FR | Pramac Racing | Ducati | 31 |
9 | 88 MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 28 |
10 | 89 JorgeMartin | ES | Pramac Racing | Ducati | 28 |
11 | 44 PolEspargaro | ES | Repsol Honda Team | Honda | 23 |
12 | 63 FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 23 |
13 | 93 MarcMarquez | ES | Repsol Honda Team | Honda | 21 |
14 | 12 MaverickViñales | ES | Aprilia Racing | Aprilia | 19 |
15 | 21 FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP™ | Yamaha | 14 |
16 | 30 TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 12 |
17 | 10 LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 10 |
18 | 72 MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 7 |
19 | 40 DarrynBinder | ZA | WithU Yamaha RNF MotoGP™ Team | Yamaha | 6 |
20 | 73 AlexMarquez | ES | LCR Honda Castrol | Honda | 4 |
21 | 4 AndreaDovizioso | IT | WithU Yamaha RNF MotoGP™ Team | Yamaha | 3 |
22 | 87 RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 1 |
23 | 25 RaulFernandez | ES | Tech3 KTM Factory Racing | KTM | 0 |
24 | 49 FabioDi Giannantonio | IT | Gresini Racing MotoGP™ | Ducati | 0 |
25 | 6 StefanBradl | DE | Repsol Honda Team | Honda | 0 |
MotoGP 2022: Фотогалерея Гран При Америк (4 этап):
*** Друзья, по техническим причинам нам пришлось удалить свой YOUTUBE канал и создать НОВЫЙ!
Так как раскрутить канал с нуля очень непростая задача, мы просим вас поддержать канал ИНМОТО подпиской, а выходящие на нем видео лайками и комментариями!
Спасибо всем за поддержку, мы благодарим вас за то, что Вы нас читаете и смотрите, до новых встреч на сайте и на YOUTUBE!